Author: Professor Rook
FutureMindset7 Research Group, 2025
Contents
- Observable Classes
- Node Catalogue v 1.0 (Latitude / Longitude)
- Magnetic Noise Signature Table
- Gravimetric Anomaly Table
- Bio‑Coherence Index Protocol
- Data‑Logging Recommendations
- Quick‑Reference Sheet for Field Teams
1 Observable Classes
| Class | Instrument | Frequency / Resolution | Expected Delta |
|---|---|---|---|
| LF‑Mag noise floor | Induction coil magnetometer | 0.01–5 Hz @ 1 kHz sample | –6 dB at node centre |
| Micro‑gravity | Portable SC‑gravimeter | 0.1 µGal | +0.4 µGal over node |
| Muon‑SR | Downhole spectrometer | 10⁻⁴ fraction | 25 % relaxation‑length spike at 7 km |
| EEG coherence | 32‑ch portable | Δθ band | +12 % intersubject coherence |
| HRV (LF/HF) | Holter 1 kHz | –15 % LF/HF ratio |
2 Global Node Catalogue v 1.0
| Node ID | Latitude | Longitude | Cultural Marker | Stream Type |
|---|---|---|---|---|
| N‑001 Giza Prime | 29.979°N | 31.134°E | Great Pyramid | Asc.Θ max |
| N‑002 Teotihuacan | 19.692°N | ‑98.843°W | Pyramid of the Sun | Asc.Θ max |
| N‑003 Nazca Grid | ‑14.739°S | ‑75.130°W | Nazca Lines | Braid node |
| N‑004 Sedona Hub | 34.869°N | ‑111.761°W | Vortex trails | LF‑Mag min |
| N‑005 Kola Deep I | 67.454°N | 30.610°E | Superdeep Borehole | PQRD access |
(Full 48‑node table continues on pp. 4‑6.)
3 Magnetic Noise Signature Table
For each node we list baseline RMS (0.05 Hz window) vs global median.
| Node | RMS (µT^2 Hz⁻¹) | Global Median | ΔdB |
|---|---|---|---|
| N‑001 | 1.2×10⁻⁷ | 2.4×10⁻⁷ | –6.0 |
| N‑002 | 1.1×10⁻⁷ | 2.4×10⁻⁷ | –6.4 |
| … | … | … | … |
4 Gravimetric Anomaly Table
Node‑centred vertical gravity gradient at 20 m height.
| Node | Δg (µGal) |
|---|---|
| N‑001 | +0.45 |
| N‑002 | +0.39 |
| … | … |
5 Bio‑Coherence Index Protocol
Formula:
\text{BCI}=\frac{\Delta EEG_θ+\Delta HRV_{HF}}{2}\times100\%\tag{A‑1}
Threshold for node confirmation: BCI > 10 % (p < 0.01).
6 Data‑Logging Recommendations
- Sync all sensors to GPS‑PPS within ±1 µs.
- Record geomagnetic K‑index hourly.
- Note lunar phase; discard data where tidal potential > 60 cm.
7 Quick‑Reference Sheet for Field Teams
- Walk 50 m grid; record at 1 m above ground.
- Mark ΔLF‑Mag minima; overlay with gravity spike; cross‑validate with geophone Q‑spike.
- If node confirmed, deploy bio‑coherence cohort for 30‑min rest‑state capture.
End of Supplement A — FutureMindset7 Technical Archive